1
/
of
5
Holland & Barrett
Holland & Barrett Chia Seeds 400g
Holland & Barrett Chia Seeds 400g
Regular price
10,000 IQD
Regular price
12,000 IQD
Sale price
10,000 IQD
Unit price
/
per
Couldn't load pickup availability
Holland & Barrett Chia Seeds are small but mighty, packed with fibre, protein, Omega 3, antioxidants, Selenium and Zinc. Our chia seeds are seasonally harvested.Holland & Barrett International Limited, Barling Way, CV10 7RH, UKHolland & Barrett Limited, 45 Henry St, D01 E9X8, Ireland
Nutritional Information
| Average Values per 100g | Average Values per Serving | |
| Energy | 1825kJ / 442kcal | 274kJ / 66kcal |
| Fat | 30g / 4.5g |
| of which saturates | 2.7g / 0.4g |
| Carbohydrates | 0.9g / <0.5g |
| of which sugars | 0.6g / <0.5g |
| Protein | 25.3g / 3.8g |
| Salt | <0.01g / <0.01g |
| Fibre | 34g / 5.0g |
| Vitamin B1 (Thiamine) | 0.62mg / 0.093mg |
| Vitamin B3 (Niacin) | 8.8mg / 1.3mg |
| Vitamin B9 (Folic Acid) | 49µg / 7.35µg |
| Calcium | 631mg / 94.7mg |
| Iron | 7.7mg / 1.2mg |
| Zinc | 4.6mg / 0.69mg |
| Selenium | 55µg / 8.3µg |
Share
